<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Fleetwood's Blog</title>
	<atom:link href="http://docfleetwood.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://docfleetwood.net/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 15:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neuroscience Assignment</title>
		<link>http://docfleetwood.net/wordpress/731/neuroscience-assignment/</link>
		<comments>http://docfleetwood.net/wordpress/731/neuroscience-assignment/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:42:32 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/731/neuroscience-assignment/</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/brain2.jpg" width="180" height="120" alt="" title="Neuroscience" /><br/>Use your textbook to complete the following:
1.  Read chapter 11 &#8211; there is a lot of good information in this chapter about how nerves work.  <a href='http://docfleetwood.net/wordpress/731/neuroscience-assignment/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/brain2.jpg" width="180" height="120" alt="" title="Neuroscience" /><br/><p>Use your textbook to complete the following:</p>
<p>1.  Read chapter 11 &#8211; there is a lot of good information in this chapter about how nerves work.  Give particular concentration to the items below.</p>
<ul>
<li>Know the pictures on pages 379 &amp; 385.</li>
<li>Know table 11.2 on page 387.</li>
<li>Know the neurotransmitter information in table 11.3 on pages 392-393</li>
<li>Read the “Closer Look” on page 396-397 and answer the questions below.
<ul>
<li> How can the “wisdom of the body” and the way it responds to neurotransmitter like chemicals be related to antibiotic use/overuse?</li>
</ul>
<ul>
<li>Why is cocaine addictive? (How does it work?)</li>
</ul>
<ul>
<li>What is crack?</li>
</ul>
<ul>
<li>Can you see any problems with treating someone with Manzindol?</li>
</ul>
<ul>
<li>How does an overdose of Heroin kill?</li>
</ul>
<ul>
<li>Can you experience constant pleasure (for years), physiologically and psychologically?  Why or why not?</li>
</ul>
</li>
</ul>
<p>2.  Read pages 456-461 (in chapter 13) and take notes on the sensory receptors.</p>
<ul>
<li>Know table 13.1 on page 459.</li>
</ul>
<p>3.  Complete the study guide pages given in class.</p>
<p>4.  Using the readings above and the material we covered in class, create two new &#8216;ediscio&#8217; flashcards.  They may not be repeats of any other cards so first come-first served.</p>
<p>This is due on Monday, March 15</p>
]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/731/neuroscience-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffusion and More Test</title>
		<link>http://docfleetwood.net/wordpress/729/diffusion-and-more-test/</link>
		<comments>http://docfleetwood.net/wordpress/729/diffusion-and-more-test/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:20:47 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/729/diffusion-and-more-test/</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="" title="Biology" /><br/>You will have a test on chapter 3 and the associated items we covered in class.&#160; This will include topics such as&#8230;diffusion, osmosis, special adaptations <a href='http://docfleetwood.net/wordpress/729/diffusion-and-more-test/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="" title="Biology" /><br/><p>You will have a test on chapter 3 and the associated items we covered in class.&nbsp; This will include topics such as&#8230;diffusion, osmosis, special adaptations to live in fresh/salt water, counter-current exchange, skin functions, cell membrane structure, proteins within the membrane, immune system, blood types, urinary system, neurons, endocrine system and any other material in the chapter or discussed in class.</p>
<p>A practice test is <a href="http://www.docfleetwood.net/biology/studyguides/diffusionpracticetest0910.htm">located here</a>.</p>
<p>The test will be Tuesday, March 9th.</p>
]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/729/diffusion-and-more-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Erase Your Memory?</title>
		<link>http://docfleetwood.net/wordpress/727/want-to-erase-your-memory/</link>
		<comments>http://docfleetwood.net/wordpress/727/want-to-erase-your-memory/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:29:13 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=727</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/brain2.jpg" width="180" height="120" alt="" title="Neuroscience" /><br/>Scientists have found a new protein (in fruit flies) that is involved in actively erasing memories.  If this same protein is found in humans, and <a href='http://docfleetwood.net/wordpress/727/want-to-erase-your-memory/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/brain2.jpg" width="180" height="120" alt="" title="Neuroscience" /><br/><p>Scientists have found a new protein (in fruit flies) that is involved in actively erasing memories.  If this same protein is found in humans, and if it does the same thing, this could have profound implications.  Read the <em>Scientific American</em> article <a href="http://www.scientificamerican.com/blog/post.cfm?id=not-merely-slipping-away-forgetting-2010-02-19">located here</a> and add your thoughts in the comment area below.  What are the potential positive and negative implications if this protein controls &#8216;forgetting&#8217; in humans?</p>
]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/727/want-to-erase-your-memory/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cell Membrane Project</title>
		<link>http://docfleetwood.net/wordpress/722/cell-membrane-project-2/</link>
		<comments>http://docfleetwood.net/wordpress/722/cell-membrane-project-2/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:57:41 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/722/cell-membrane-project-2/</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="" title="Biology" /><br/>
Create a 3-dimensional model of a section of the cell membrane. (examples shown in class)  This model should include all the proteins we discussed in <a href='http://docfleetwood.net/wordpress/722/cell-membrane-project-2/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="" title="Biology" /><br/><div class="entry fix">
<p>Create a 3-dimensional model of a section of the cell membrane. (examples shown in class)  This model should include all the proteins we discussed in class (non-gated, gated, carrier, pump, glycoproteins, etc&#8230;) as well as an example of an item that passes through that protein, if applicable. (i.e. sodium, alcohol, etc…)  It should also include any other item in the cell membrane, such as cholesterol.  You may make the model out of the material of your choosing (but not food items).  You should create a <strong>separate </strong>key that denotes what each item on the model represents.</p>
<p>The table below shows the items you must include and what you will be graded on.</p>
<p>Due:  Monday 3/1/10</p>

<table id="wp-table-reloaded-id-2-no-1" class="wp-table-reloaded wp-table-reloaded-id-2">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Parts</th><th class="column-2">Diffusing Items</th><th class="column-3">Overall Quality</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">phospholipid bilayer</td><td class="column-2">O2, CO2, or alcohol</td><td class="column-3">3-D</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">non-gated channel/aquaporin</td><td class="column-2">H2O</td><td class="column-3">labeled properly (with separate key)</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">gated channel</td><td class="column-2">Ion (ie. Na+)</td><td class="column-3">construction quality &amp; effort</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">carrier protein</td><td class="column-2">glucose</td><td class="column-3"></td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">pump</td><td class="column-2">Na/K</td><td class="column-3"></td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">glycoprotein/antigen</td><td class="column-2"></td><td class="column-3"></td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">cholesterol</td><td class="column-2"></td><td class="column-3"></td>
	</tr>
</tbody>
</table>

<p><br class="spacer_" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/722/cell-membrane-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashcards, Learning and Spaced Repetition</title>
		<link>http://docfleetwood.net/wordpress/720/flashcards-learning-and-spaced-repetition/</link>
		<comments>http://docfleetwood.net/wordpress/720/flashcards-learning-and-spaced-repetition/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:24:58 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/720/flashcards-learning-and-spaced-repetition/</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/brain2.jpg" width="180" height="120" alt="" title="Neuroscience" /><br/>Your task is to create one good flashcard on ediscio.com in our neuroscience cardbox.&#160; You should create a card based on the things you have <a href='http://docfleetwood.net/wordpress/720/flashcards-learning-and-spaced-repetition/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/brain2.jpg" width="180" height="120" alt="" title="Neuroscience" /><br/><p>Your task is to create one <u>good</u> flashcard on ediscio.com in our neuroscience cardbox.&nbsp; You should create a card based on the things you have learned thus far in the case study.&nbsp; You may not repeat a card or create a new card for the same information so read through any cards that have already been created first.&nbsp; Basically, this means first-come, first-served in terms of choosing your card topic.&nbsp; Before you create the card you should read the websites listed below.&nbsp; They give a background on how to study, what spaced repetition is, and how to create good flashcards that enhance learning rather than hinder it.&nbsp; Use this information to make your flashcards educationally sound!</p>
<p>This first link is a single link that can be used to read all the websites.&nbsp; Once you load the page you will see right and left arrows to cycle through the other pages.&nbsp; Even if you use this link you should read the brief description of each web page below so you know why you are reading it.</p>
<p><a href="http://fur.ly/f10/">http://fur.ly/f10/</a></p>
<p>Alternatively, you can load each page separately by clicking the links below.</p>
<ul>
<li><a href="http://www.sciencedaily.com/releases/2007/08/070829122934.htm">http://www.sciencedaily.com/releases/2007/08/070829122934.htm</a> &#8211; This site discusses why &#8216;cramming&#8217; doesn&#8217;t work.</li>
<li><a href="http://www.mnemosyne-proj.org/principles.php">http://www.mnemosyne-proj.org/principles.php</a> &#8211; This site sums up &#8217;spaced-repetition&#8217; and provides a free computer program if you want to use this technique on your own computer rather than the web.&nbsp; It probably uses a better algorithm than the ediscio website too, but I am not positive of that yet.</li>
<li><a href="http://www.supermemo.com/articles/power.htm">http://www.supermemo.com/articles/power.htm</a> &#8211; This is the first of 3 &#8216;Supermemo&#8217; links.&nbsp; Supermemo is another computer program to create flashcards using spaced-repetition, but their full version is not free (like mnemosyne above).&nbsp; I believe this was the first computer program to do this sort of thing.&nbsp; I do not agree with everything this site says but this particular page sums up some steps you can take to be more successful in learning.</li>
<li><a href="http://www.supermemo.com/articles/20rules.htm">http://www.supermemo.com/articles/20rules.htm</a> &#8211; The second Supermemo link.&nbsp; I am not peddling their program (in fact, I prefer other software) but their site does have some good information on how to effectively use this technology to learn.&nbsp; This page explains how you should format your flashcards to be most effective.&nbsp; It is a long page but doesn&#8217;t take too long to read and has quite worthwhile information.</li>
<li><a href="http://www.supermemo.com/help/faq/ks.htm">http://www.supermemo.com/help/faq/ks.htm</a> &#8211; And finally, the third Supermemo link.&nbsp; This page is a question/answer page that may help you make better flashcards and understand how to apply the technique to specific subject matter.&nbsp; For example, two of the top three questions deal with how to learn anatomy and diseases.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/720/flashcards-learning-and-spaced-repetition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing the Cell Membrane</title>
		<link>http://docfleetwood.net/wordpress/709/crossing-the-cell-membrane/</link>
		<comments>http://docfleetwood.net/wordpress/709/crossing-the-cell-membrane/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:42:51 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=709</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="" title="Biology" /><br/>Create a table in your Google spreadsheet that summarizes the ways various items cross the cell membrane.  The table should be formatted as follows:
]]></description>
			<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="" title="Biology" /><br/><p>Create a table in your Google spreadsheet that summarizes the ways various items cross the cell membrane.  The table should be formatted as follows:</p>

<table id="wp-table-reloaded-id-1-no-1" class="wp-table-reloaded wp-table-reloaded-id-1">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Method</th><th class="column-2">Items That Cross</th><th class="column-3">Advantages &amp; Disadvantages</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1"></td><td class="column-2"></td><td class="column-3"></td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/709/crossing-the-cell-membrane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibiotic Misuse Causes Superbugs</title>
		<link>http://docfleetwood.net/wordpress/702/antibiotic-misuse-causes-superbugs/</link>
		<comments>http://docfleetwood.net/wordpress/702/antibiotic-misuse-causes-superbugs/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:22:10 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Anatomy]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/702/antibiotic-misuse-causes-superbugs/</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/skull.jpg" width="135" height="104" alt="" title="Anatomy" /><br/>Whenever a doctor prescribes an antibiotic they will tell you to be sure and finish the whole prescription, even if you are feeling better.  But <a href='http://docfleetwood.net/wordpress/702/antibiotic-misuse-causes-superbugs/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/skull.jpg" width="135" height="104" alt="" title="Anatomy" /><br/><p>Whenever a doctor prescribes an antibiotic they will tell you to be sure and finish the whole prescription, even if you are feeling better.  But why?  And what about all those antibiotics that they give to, or spray on, animals on farms.  Science Daily serves up a new study to explain the dilemma.</p>
<p>After you read the article add your thoughts in the comments section below.</p>
<p><strong><em>ScienceDaily</em></strong> (2010-02-12) &#8212; A new study by biomedical engineers indicates that treating bacteria with levels of antibiotics insufficient to kill them produces germs that are cross-resistant to a wide range of antibiotics.</p>
<p>Read the <a href="http://www.sciencedaily.com/releases/2010/02/100211151647.htm#">full article here</a>.</p>
<p><em>Update</em>:  After reading some of the comments below I thought I&#8217;d add a poll.  Please vote after you read the above article.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/702/antibiotic-misuse-causes-superbugs/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>See Your Creations Online</title>
		<link>http://docfleetwood.net/wordpress/699/see-your-creations-online/</link>
		<comments>http://docfleetwood.net/wordpress/699/see-your-creations-online/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:55:46 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=699</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/thinker.jpg" width="153" height="103" alt="" title="Main" /><br/>A new page has been added to display and celebrate students&#8217; various creations.  As I get more projects, I&#8217;ll add more to the wall.  Checkout <a href='http://docfleetwood.net/wordpress/699/see-your-creations-online/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/thinker.jpg" width="153" height="103" alt="" title="Main" /><br/><p>A new page has been added to display and celebrate students&#8217; various creations.  As I get more projects, I&#8217;ll add more to the wall.  Checkout some of the work by clicking on the &#8220;Student Work&#8221; link on my home page or by <a href="http://www.docfleetwood.net/wiki/tiki-index.php?page=Student+Work">clicking here</a>.  If you want something you&#8217;ve done in the past to be displayed on the wall just come see me. <img src='http://docfleetwood.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Take the poll below to let me know what you think of this new feature.  Feel free to add a comment in the comments section if you wish.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/699/see-your-creations-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Questions?</title>
		<link>http://docfleetwood.net/wordpress/693/any-questions/</link>
		<comments>http://docfleetwood.net/wordpress/693/any-questions/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:36:17 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=693</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/skull.jpg" width="135" height="104" alt="" title="Anatomy" /><img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="" title="Biology" /><img src="http://docfleetwood.net/wordpress/wp-content/uploads/fingerprint.jpg" width="224" height="244" alt="" title="Forensics" /><br/>I have scheduled two online meetings in case you have any questions about your assignments or need any extra help.  Here is how this works&#8230;

Go <a href='http://docfleetwood.net/wordpress/693/any-questions/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/skull.jpg" width="135" height="104" alt="" title="Anatomy" /><img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="" title="Biology" /><img src="http://docfleetwood.net/wordpress/wp-content/uploads/fingerprint.jpg" width="224" height="244" alt="" title="Forensics" /><br/><p>I have scheduled two online meetings in case you have any questions about your assignments or need any extra help.  Here is how this works&#8230;</p>
<ol>
<li>Go to <a href="http://www.dimdim.com" target="_blank">www.dimdim.com</a></li>
<li>Click &#8220;Join Meeting&#8221; &#8211; you don&#8217;t need to register or install any special software &#8211; it should just work.</li>
<li>In the &#8220;Meeting Room&#8221; box, type in &#8220;docfleetwood&#8221; (without the quotes)</li>
<li>Put your name in the &#8220;Your Name&#8221; box</li>
<li>Click &#8220;Join&#8221; and that should do it.  If you have a microphone, you can speak to me.  Otherwise there is a chat box.</li>
</ol>
<p>The meetings are scheduled for 12:00 Friday (2/12/10) and for 11:00 Saturday (2/13/10).  They are scheduled for an hour each but you can just pop in and out as you wish.  So stop in and ask any questions you might have and then go about your day <img src='http://docfleetwood.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>From a technological perspective, I&#8217;m interested to see how this works &#8211; so feel free to stop by and say hi even if you don&#8217;t have a question <img src='http://docfleetwood.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/693/any-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Technologies</title>
		<link>http://docfleetwood.net/wordpress/660/imaging-technologies/</link>
		<comments>http://docfleetwood.net/wordpress/660/imaging-technologies/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:08:52 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Anatomy]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=660</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/skull.jpg" width="135" height="104" alt="" title="Anatomy" /><br/>Reproduce the document below in a word processor and fill it in.  Include the full name of each technology if it is abbreviated. (i.e. CT) <a href='http://docfleetwood.net/wordpress/660/imaging-technologies/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/skull.jpg" width="135" height="104" alt="" title="Anatomy" /><br/><p>Reproduce the document below in a word processor and fill it in.  Include the full name of each technology if it is abbreviated. (i.e. CT) Be prepared to hand in the typed version when we return to school on 2/16/10.</p>
<p><embed src="http://embedit.in/EMVI7H64IG.swf" height="452" width="512" type="application/x-shockwave-flash" allowFullScreen="true"></p>
]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/660/imaging-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
