<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Fleetwood&#039;s Blog</title>
	<atom:link href="http://docfleetwood.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://docfleetwood.net/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 12:34:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Heart and Pregnancy and Embryology Test</title>
		<link>http://docfleetwood.net/wordpress/1541/heart-and-pregnancy-and-embryology-test/</link>
		<comments>http://docfleetwood.net/wordpress/1541/heart-and-pregnancy-and-embryology-test/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:43 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Anatomy]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=1541</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/skull.jpg" width="135" height="104" alt="Anatomy" title="Anatomy" /><br/>You will have a test on the heart, pregnancy and embryology case study and notes on Monday, 5/20/13.  You were given a list of goals and objectives in class. A practice test has been put online and can be accessed at http://www.docfleetwood.net/anatomy/studyguides/heartpracticetest.htm The test is only for practice, although you must put in your name. <a href='http://docfleetwood.net/wordpress/1541/heart-and-pregnancy-and-embryology-test/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/skull.jpg" width="135" height="104" alt="Anatomy" title="Anatomy" /><br/><p>You will have a test on the heart, pregnancy and embryology case study and notes on Monday, 5/20/13.  You were given a list of goals and objectives in class.</p>
<p>A practice test has been put online and can be accessed at<br />
<a href="http://www.docfleetwood.net/anatomy/studyguides/heartpracticetest.htm">http://www.docfleetwood.net/anatomy/studyguides/heartpracticetest.htm</a></p>
<p>The test is only for practice, although you must put in your name. Please use your real name when you take it so I can see how you are doing. You may take it multiple times.</p>
<p>As a practice test, it does not include all information that may be asked on the actual test. It should, however, be a good indicator the types of questions you will see and the bulk of the content.</p>
<p>You should also read the following pages in the textbook: pages 671(start with sequence of excitation)-675 (up to mechanical events)</p>
<p>In the end, you should know the pathway of the electrical signal through the heart and how to read an ECG/EKG. You should be able to explain what is occurring in the heart during the PQRST waves on the ECG/EKG.</p>
<p>Then read the section on page 677-678 “heart sounds”.</p>
<p>Answer the clinical application questions # 1, 3, 4, 5, 6 on page 689.</p>
<p>You should also know all of the information from the handouts given in class (heart conduction system, blood flow, blood vessels etc&#8230;)  You should be able to label the blood vessels (arteries) on the diagram. You should know all the pictured arteries for the test.</p>
<p>Have fun and study, study, study</p>
<p>&nbsp;</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://docfleetwood.net/wordpress/1541/heart-and-pregnancy-and-embryology-test/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://docfleetwood.net/wordpress/1541/heart-and-pregnancy-and-embryology-test/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://docfleetwood.net/wordpress/1541/heart-and-pregnancy-and-embryology-test/"></g:plusone>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/1541/heart-and-pregnancy-and-embryology-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aipotu Assignment 3</title>
		<link>http://docfleetwood.net/wordpress/1537/aipotu-assignment-3/</link>
		<comments>http://docfleetwood.net/wordpress/1537/aipotu-assignment-3/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:57:52 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Genetics & Epidemiology]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=1537</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/pedigree.jpg" width="200" height="199" alt="Genetics &amp; Epidemiology" title="Genetics &amp; Epidemiology" /><br/>You should complete the third Aipotu assignment &#8211; Molecular Biology.  The instructions are in this PDF file.  You can download the program for free to use at home (you need Java installed on your computer) at the following site: http://aipotu.umb.edu/download.html.  You will work as a table group to complete the assignments and share a Google <a href='http://docfleetwood.net/wordpress/1537/aipotu-assignment-3/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/pedigree.jpg" width="200" height="199" alt="Genetics &amp; Epidemiology" title="Genetics &amp; Epidemiology" /><br/><p>You should complete the third Aipotu assignment &#8211; Molecular Biology.  The instructions are in <a href="http://www.docfleetwood.net/classfiles/aipotu_part3_molbio.pdf">this PDF file</a>.  You can download the program for free to use at home (you need Java installed on your computer) at the following site: <a href="http://aipotu.umb.edu/download.html">http://aipotu.umb.edu/download.html</a>.  You will work as a table group to complete the assignments and share a Google document with my cswfleetwood gmail account.  The Google document should be well-structured and organized and fully explain what is happening in this flower&#8217;s genetics.  You will see an additional &#8216;Lab Report&#8217; at the end of the instructions for part 3.  You must complete that report and append it to the end of your group&#8217;s Google Document to demonstrate your group&#8217;s understanding of the molecular biology, biochemistry and genetics involved in this hypothetical organism.  Make sure you add a bold header that clearly labels where this report begins.</p>
<p>The final completed Google Document including the final &#8216;Lab Report&#8217; is due on Friday, 5/17/13 by the end of the school day. (2:30 pm)</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://docfleetwood.net/wordpress/1537/aipotu-assignment-3/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://docfleetwood.net/wordpress/1537/aipotu-assignment-3/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://docfleetwood.net/wordpress/1537/aipotu-assignment-3/"></g:plusone>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/1537/aipotu-assignment-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffusion, Genetics, Energy and More Test Part 2</title>
		<link>http://docfleetwood.net/wordpress/1533/diffusion-genetics-energy-and-more-test-part-2/</link>
		<comments>http://docfleetwood.net/wordpress/1533/diffusion-genetics-energy-and-more-test-part-2/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:11:37 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=1533</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="Biology" title="Biology" /><br/>You will have part 2 of your diffusion, genetics, energy, etc&#8230; test on Monday 5/13/13.  For this part of the test you may create a 1 page (2-sided) notes page to use during the test.  It can include as much as you can fit but the page must be hand-written by you.  It may not <a href='http://docfleetwood.net/wordpress/1533/diffusion-genetics-energy-and-more-test-part-2/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="Biology" title="Biology" /><br/><p>You will have part 2 of your diffusion, genetics, energy, etc&#8230; test on Monday 5/13/13.  For this part of the test you may create a 1 page (2-sided) notes page to use during the test.  It can include as much as you can fit but the page must be hand-written by you.  It may not be typed.  No text or images should be typed or copy-pasted on the sheet.  All images, if you wish to include any, must be hand drawn by you.  I will collect these sheets prior to the test, return those that are acceptable and keep any that do not follow the rules.  Therefore, if you don&#8217;t follow the rules, you won&#8217;t have a notes page to use during the test.</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://docfleetwood.net/wordpress/1533/diffusion-genetics-energy-and-more-test-part-2/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://docfleetwood.net/wordpress/1533/diffusion-genetics-energy-and-more-test-part-2/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://docfleetwood.net/wordpress/1533/diffusion-genetics-energy-and-more-test-part-2/"></g:plusone>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/1533/diffusion-genetics-energy-and-more-test-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embryology 2013</title>
		<link>http://docfleetwood.net/wordpress/1528/embryology-2013/</link>
		<comments>http://docfleetwood.net/wordpress/1528/embryology-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:24:57 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Anatomy]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=1528</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/skull.jpg" width="135" height="104" alt="Anatomy" title="Anatomy" /><br/>Define the following: fertilization, gestation time, implantation, zygote, embryo, fetus, polar body, oocyte Briefly describe the function of the following: acrosome, ovary, uterine tube, uterus, cervix, vagina, placenta, amniotic fluid Read &#8216;A Closer Look&#8217; on page 1068 and know the flowchart on page 1069. What are &#8216;Hox&#8217; genes? Why are they important to study? What <a href='http://docfleetwood.net/wordpress/1528/embryology-2013/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/skull.jpg" width="135" height="104" alt="Anatomy" title="Anatomy" /><br/><p>Define the following: fertilization, gestation time, implantation, zygote, embryo, fetus, polar body, oocyte</p>
<p>Briefly describe the function of the following: acrosome, ovary, uterine tube, uterus, cervix, vagina, placenta, amniotic fluid</p>
<p>Read &#8216;A Closer Look&#8217; on page 1068 and know the flowchart on page 1069.</p>
<p>What are &#8216;Hox&#8217; genes? Why are they important to study? What evolutionary significance do they have?</p>
<p>Read and outline pages 1096-1104.</p>
<p>Look at table 29.2 in your book (pg. 1097). Know the weeks associated with each of the items I pointed out in class.</p>
<p>Answer the Clinical Application questions #1-4 on page 1107.</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://docfleetwood.net/wordpress/1528/embryology-2013/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://docfleetwood.net/wordpress/1528/embryology-2013/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://docfleetwood.net/wordpress/1528/embryology-2013/"></g:plusone>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/1528/embryology-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aipotu Assignment 2</title>
		<link>http://docfleetwood.net/wordpress/1530/aipotu-assignment-2/</link>
		<comments>http://docfleetwood.net/wordpress/1530/aipotu-assignment-2/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:49:28 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Genetics & Epidemiology]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=1530</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/pedigree.jpg" width="200" height="199" alt="Genetics &amp; Epidemiology" title="Genetics &amp; Epidemiology" /><br/>You should complete the second Aipotu assignment &#8211; Biochemistry.  The instructions are in this PDF file.  You can download the program for free to use at home (you need Java installed on your computer) at the following site: http://aipotu.umb.edu/download.html.  You will work as a class to determine the answers to part 2 as explained in the instructions. <a href='http://docfleetwood.net/wordpress/1530/aipotu-assignment-2/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/pedigree.jpg" width="200" height="199" alt="Genetics &amp; Epidemiology" title="Genetics &amp; Epidemiology" /><br/><p>You should complete the second Aipotu assignment &#8211; Biochemistry.  The instructions are in <a href="http://www.docfleetwood.net/classfiles/aipotu_part2_biochemistry.pdf">this PDF file</a>.  You can download the program for free to use at home (you need Java installed on your computer) at the following site: <a href="http://aipotu.umb.edu/download.html">http://aipotu.umb.edu/download.html</a>.  You will work as a class to determine the answers to part 2 as explained in the instructions.  You will then answer the questions in your table group&#8217;s Google document that you created for part 1 and already shared with my cswfleetwood gmail address.</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://docfleetwood.net/wordpress/1530/aipotu-assignment-2/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://docfleetwood.net/wordpress/1530/aipotu-assignment-2/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://docfleetwood.net/wordpress/1530/aipotu-assignment-2/"></g:plusone>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/1530/aipotu-assignment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aipotu Assignment 1</title>
		<link>http://docfleetwood.net/wordpress/1526/aipotu-assignment-1/</link>
		<comments>http://docfleetwood.net/wordpress/1526/aipotu-assignment-1/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:11:55 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Genetics & Epidemiology]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=1526</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/pedigree.jpg" width="200" height="199" alt="Genetics &amp; Epidemiology" title="Genetics &amp; Epidemiology" /><br/>You should complete the first Aipotu assignment &#8211; Genetics.  The instructions are in this PDF file.  You can download the program for free to use at home (you need Java installed on your computer) at the following site: http://aipotu.umb.edu/download.html.  You will work as a table group to complete the assignments and share a Google document with <a href='http://docfleetwood.net/wordpress/1526/aipotu-assignment-1/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/pedigree.jpg" width="200" height="199" alt="Genetics &amp; Epidemiology" title="Genetics &amp; Epidemiology" /><br/><p>You should complete the first Aipotu assignment &#8211; Genetics.  The instructions are in <a href="http://www.docfleetwood.net/classfiles/aipotu_part1_genetics.pdf">this PDF file</a>.  You can download the program for free to use at home (you need Java installed on your computer) at the following site: <a href="http://aipotu.umb.edu/download.html">http://aipotu.umb.edu/download.html</a>.  You will work as a table group to complete the assignments and share a Google document with my cswfleetwood gmail account.  The Google document should be well-structured and organized and fully explain what is happening in this flower&#8217;s genetics.</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://docfleetwood.net/wordpress/1526/aipotu-assignment-1/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://docfleetwood.net/wordpress/1526/aipotu-assignment-1/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://docfleetwood.net/wordpress/1526/aipotu-assignment-1/"></g:plusone>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/1526/aipotu-assignment-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology Test Genetics and More</title>
		<link>http://docfleetwood.net/wordpress/1524/biology-test-genetics-and-more/</link>
		<comments>http://docfleetwood.net/wordpress/1524/biology-test-genetics-and-more/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:34:32 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=1524</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="Biology" title="Biology" /><br/>You will have a test on Monday/Tuesday, May 6/7, 2013.  The test will have particular emphasis in the following items: enzymes diffusion and osmosis genetics meiosis photosynthesis glycolysis and cell respiration electron transport chains fermentation plants &#8211; leaves, roots, transpiration, xylem/phloem predator-prey dynamics trophic levels and energy transfer through a food chain (10% rule) biomagnification <a href='http://docfleetwood.net/wordpress/1524/biology-test-genetics-and-more/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="Biology" title="Biology" /><br/><p>You will have a test on Monday/Tuesday, May 6/7, 2013.  The test will have particular emphasis in the following items:</p>
<ul>
<li><span style="line-height: 13px;">enzymes</span></li>
<li>diffusion and osmosis</li>
<li>genetics</li>
<li>meiosis</li>
<li>photosynthesis</li>
<li>glycolysis and cell respiration</li>
<li>electron transport chains</li>
<li>fermentation</li>
<li>plants &#8211; leaves, roots, transpiration, xylem/phloem</li>
<li>predator-prey dynamics</li>
<li>trophic levels and energy transfer through a food chain (10% rule)</li>
<li>biomagnification</li>
</ul>
<p>&nbsp;</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://docfleetwood.net/wordpress/1524/biology-test-genetics-and-more/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://docfleetwood.net/wordpress/1524/biology-test-genetics-and-more/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://docfleetwood.net/wordpress/1524/biology-test-genetics-and-more/"></g:plusone>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/1524/biology-test-genetics-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meiosis</title>
		<link>http://docfleetwood.net/wordpress/1521/meiosis-2/</link>
		<comments>http://docfleetwood.net/wordpress/1521/meiosis-2/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:05:23 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=1521</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="Biology" title="Biology" /><br/>You should go to my meiosis page on my wiki and view the animations and take the quizzes associated with the links on that page. You should also complete the handout on Photosynthesis &#38; Cell Respiration that was given out in class. Due: Monday, 4/22/13 Tweet]]></description>
				<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/dna.jpg" width="144" height="189" alt="Biology" title="Biology" /><br/><p>You should go to my<a href="http://www.docfleetwood.net/wiki/tiki-index.php?page=Meiosis"> meiosis page</a> on my wiki and view the animations and take the quizzes associated with the links on that page.</p>
<p>You should also complete the handout on <em>Photosynthesis &amp; Cell Respiration</em> that was given out in class.</p>
<p>Due: Monday, 4/22/13</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://docfleetwood.net/wordpress/1521/meiosis-2/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://docfleetwood.net/wordpress/1521/meiosis-2/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://docfleetwood.net/wordpress/1521/meiosis-2/"></g:plusone>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/1521/meiosis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeding Dragons with Pedagogica</title>
		<link>http://docfleetwood.net/wordpress/1518/breeding-dragons-with-pedagogica/</link>
		<comments>http://docfleetwood.net/wordpress/1518/breeding-dragons-with-pedagogica/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:39:58 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Genetics & Epidemiology]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=1518</guid>
		<description><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/pedigree.jpg" width="200" height="199" alt="Genetics &amp; Epidemiology" title="Genetics &amp; Epidemiology" /><br/>Finish the Pedagogica activities related to dragon genetics.  You can come to my room during activity period or download the program and finish it at home on your computer.  Your computer must have Java installed to run the program.  You can download a zipped version of the program here.  Once you unzip the folder, open <a href='http://docfleetwood.net/wordpress/1518/breeding-dragons-with-pedagogica/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<img src="http://docfleetwood.net/wordpress/wp-content/uploads/pedigree.jpg" width="200" height="199" alt="Genetics &amp; Epidemiology" title="Genetics &amp; Epidemiology" /><br/><p>Finish the Pedagogica activities related to dragon genetics.  You can come to my room during activity period or download the program and finish it at home on your computer.  Your computer must have Java installed to run the program.  You can download a zipped version of the program <a href="http://www.docfleetwood.net/wiki/tiki-index.php?page=Software">here</a>.  Once you unzip the folder, open the PedagogicaPC folder and double-click the &#8216;workspace.jar&#8217; file.  That will run the program.  Once the program is running, make sure you select the &#8216;Biologica&#8217; folder and you will see the various scenarios so you can pick up where you left off.</p>
<p>You should complete the activities before class on Monday, April 15, 2013.</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://docfleetwood.net/wordpress/1518/breeding-dragons-with-pedagogica/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://docfleetwood.net/wordpress/1518/breeding-dragons-with-pedagogica/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://docfleetwood.net/wordpress/1518/breeding-dragons-with-pedagogica/"></g:plusone>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://docfleetwood.net/wordpress/1518/breeding-dragons-with-pedagogica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffusion and Osmosis Using Molecular Workbench</title>
		<link>http://docfleetwood.net/wordpress/1515/diffusion-and-osmosis-using-molecular-workbench/</link>
		<comments>http://docfleetwood.net/wordpress/1515/diffusion-and-osmosis-using-molecular-workbench/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:05:04 +0000</pubDate>
		<dc:creator>docfleetwood</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://docfleetwood.net/wordpress/?p=1515</guid>
